Week of March 24 and Q1 2025 Morning Show Ratings: No Gains in Total Viewers and Adults 25-54
NBC News’ Today took the top spot in total viewers during the first quarter.

Apr 2, 2025 0
Apr 2, 2025 0
Apr 2, 2025 0
Apr 2, 2025 0
Apr 2, 2025 0
Apr 2, 2025 0
Apr 2, 2025 0
Apr 2, 2025 0
Mar 31, 2025 0
Apr 2, 2025 0
Apr 2, 2025 0
Mar 31, 2025 0
Or register with email
Feb 9, 2025 0
Mar 7, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 11, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.