IPG predicts 1-2% revenue drop for 2025, eyes savings of $250m ahead of Omnicom merger
The holding company reported a 1.8% drop in organic growth for Q4 2024.

Mar 30, 2025 0
Mar 29, 2025 0
Mar 29, 2025 0
Mar 29, 2025 0
Mar 30, 2025 0
Mar 29, 2025 0
Mar 29, 2025 0
Mar 29, 2025 0
Mar 16, 2025 0
Mar 16, 2025 0
Mar 28, 2025 0
Mar 27, 2025 0
Mar 26, 2025 0
Or register with email
Feb 9, 2025 0
Feb 9, 2025 0
Mar 7, 2025 0
Feb 9, 2025 0
Feb 11, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.