WPP and Bain mull sale of Kantar Worldpanel data division for $6.5bn
The deal could give WPP, which owns a 40% stake in the research company, a new source of cash after the ad giant suffered a £43m profit drop in its latest earnings.

Mar 10, 2025 0
Mar 10, 2025 0
Mar 10, 2025 0
Mar 10, 2025 0
Mar 10, 2025 0
Mar 10, 2025 0
Mar 9, 2025 0
Feb 10, 2025 0
Mar 7, 2025 0
Mar 3, 2025 0
Mar 7, 2025 0
Or register with email
Feb 9, 2025 0
Feb 11, 2025 0
Feb 12, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.