WHSmith Travel revenue up 5% as high-street sale set to complete this month
Retailer WHSmith’s UK Travel division has reported an increase in revenue of 5% in the 13 weeks to 31st May 2025, according to a trading update released today.

Jun 6, 2025 0
Jun 6, 2025 0
Jun 6, 2025 0
Jun 6, 2025 0
Jun 6, 2025 0
Jun 6, 2025 0
Jun 6, 2025 0
Jun 6, 2025 0
May 18, 2025 0
Or register with email
May 21, 2025 0
May 15, 2025 0
May 18, 2025 0
May 18, 2025 0
May 18, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.