Lagardère reports strong results 'across publishing divisions' as revenue soars to €8.9m in
Lagardère reported Group revenue of €8.9m (£7.5m) for 2024, up 8.5% year-on-year on a like-for-like basis.

Mar 28, 2025 0
Mar 28, 2025 0
Mar 28, 2025 0
Mar 28, 2025 0
Mar 16, 2025 0
Mar 16, 2025 0
Mar 27, 2025 0
Mar 27, 2025 0
Mar 26, 2025 0
Or register with email
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 11, 2025 0
Mar 7, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.