One in four haven't read a book in the past year, YouGov data shows
YouGov polling has shown that the median Briton has only read or listened to three books, with 40% of the public not reading or listening to a single book in the past year.

Mar 6, 2025 0
Mar 6, 2025 0
Mar 6, 2025 0
Mar 6, 2025 0
Mar 6, 2025 0
Mar 6, 2025 0
Mar 6, 2025 0
Mar 6, 2025 0
Feb 10, 2025 0
Mar 5, 2025 0
Mar 3, 2025 0
Feb 13, 2025 0
Mar 5, 2025 0
Mar 4, 2025 0
Or register with email
Feb 9, 2025 0
Feb 12, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 11, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.