Exclusive: Ranking the Agencies on Revenue and Account Wins in Q1
Globally, the Paris-based ad giant won 319 accounts across creative and media in Q1.

May 17, 2025 0
May 17, 2025 0
May 17, 2025 0
May 17, 2025 0
May 17, 2025 0
May 17, 2025 0
May 17, 2025 0
May 17, 2025 0
May 17, 2025 0
May 17, 2025 0
Apr 26, 2025 0
Apr 26, 2025 0
Or register with email
Apr 26, 2025 0
Apr 25, 2025 0
Apr 26, 2025 0
Apr 26, 2025 0
May 2, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.